Stan
Allez les Lionceaux !!!
- 12 September 2002
A late update on the 16th match day:
02-12-2005 20:30 Anderlecht - AA Gent 3 - 0
03-12-2005 18:00 Charleroi - La Louviere 0 - 2
03-12-2005 20:00 Lierse - FC Brussels 1 - 1
03-12-2005 20:00 Sint-Truiden - Moeskroen 3 - 6
03-12-2005 20:00 Club Brugge - G. Beerschot 2 - 0
03-12-2005 20:00 Lokeren - Cercle Brugge 2 - 1
03-12-2005 20:00 Westerlo - Zulte-Waregem 2 - 2
03-12-2005 20:00 Standard - Roeselare 0 - 0
04-12-2005 18:00 Beveren - Racing Genk 0 - 2
Once again Standard drop two points against a relatively weak team.
Brugge win 2-0 after a bad match.
Anderlecht had a hard first half, butthey played pretty goood in the second half.
Genk is coming back.
Brussels draw (undeserved) 1-1 against the last in the ranking Lierse. Lierse should have had 2 penalties. The team is in a relegation battle and all goes wrong.
The clash between both surprise teams Westerlo and Zulte Waregem ends in a 2-2 draw. Very good match. Zulte Waregem is an amazing team: thesame coach since 1990. They have only one professional player, therest of the team are builders, students, teachers,...they only train at evening. And their trainer isn't a professional trainer at all, he is a highky ranked police man...amazing team...plays very simple and offensive football.
The ranking:
# W V G + - +/- Ptn
1 Standard (STA) 15 10 3 2 25 15 10 32
2 Anderlecht (AND) 15 9 1 5 38 14 24 32
3 Club Brugge (BRU) 16 9 3 4 25 15 10 31
4 Racing Genk (GNK) 16 8 3 5 27 17 10 29
5 Zulte-Waregem (ZWA) 15 8 4 3 29 24 5 27
6 Lokeren (LOK) 15 8 4 3 23 20 3 27
7 Westerlo (WES) 15 7 4 4 21 12 9 25
8 FC Brussels (FCB) 15 5 4 6 19 16 3 21
9 Roeselare (ROE) 15 5 6 4 26 21 5 19
10 AA Gent (GNT) 15 5 6 4 18 20 -2 19
11 Charleroi (CHA) 15 4 5 6 17 19 -2 18
12 Cercle Brugge (CER) 16 5 9 2 19 27 -8 17
13 Beveren (BEV) 15 5 9 1 18 23 -5 16
14 Moeskroen (MOE) 15 5 9 1 19 28 -9 16
15 La Louviere (LAL) 15 4 7 4 16 28 -12 16
16 Sint-Truiden (STV) 16 4 11 1 17 28 -11 13
17 G. Beerschot (GBA) 15 3 9 3 17 30 -13 12
18 Lierse (LIE) 15 1 8 6 7 24 -17 9
Oh and great news: Anderlecht finally won a match in the CL after 12 consecutive losses and that with a B-team and Kompany...Great match from youngster Tioté and from French forward Pujol...
Saturday they play Zulte-Waregem...
02-12-2005 20:30 Anderlecht - AA Gent 3 - 0
03-12-2005 18:00 Charleroi - La Louviere 0 - 2
03-12-2005 20:00 Lierse - FC Brussels 1 - 1
03-12-2005 20:00 Sint-Truiden - Moeskroen 3 - 6
03-12-2005 20:00 Club Brugge - G. Beerschot 2 - 0
03-12-2005 20:00 Lokeren - Cercle Brugge 2 - 1
03-12-2005 20:00 Westerlo - Zulte-Waregem 2 - 2
03-12-2005 20:00 Standard - Roeselare 0 - 0
04-12-2005 18:00 Beveren - Racing Genk 0 - 2
Once again Standard drop two points against a relatively weak team.
Brugge win 2-0 after a bad match.
Anderlecht had a hard first half, butthey played pretty goood in the second half.
Genk is coming back.
Brussels draw (undeserved) 1-1 against the last in the ranking Lierse. Lierse should have had 2 penalties. The team is in a relegation battle and all goes wrong.
The clash between both surprise teams Westerlo and Zulte Waregem ends in a 2-2 draw. Very good match. Zulte Waregem is an amazing team: thesame coach since 1990. They have only one professional player, therest of the team are builders, students, teachers,...they only train at evening. And their trainer isn't a professional trainer at all, he is a highky ranked police man...amazing team...plays very simple and offensive football.
The ranking:
# W V G + - +/- Ptn
1 Standard (STA) 15 10 3 2 25 15 10 32
2 Anderlecht (AND) 15 9 1 5 38 14 24 32
3 Club Brugge (BRU) 16 9 3 4 25 15 10 31
4 Racing Genk (GNK) 16 8 3 5 27 17 10 29
5 Zulte-Waregem (ZWA) 15 8 4 3 29 24 5 27
6 Lokeren (LOK) 15 8 4 3 23 20 3 27
7 Westerlo (WES) 15 7 4 4 21 12 9 25
8 FC Brussels (FCB) 15 5 4 6 19 16 3 21
9 Roeselare (ROE) 15 5 6 4 26 21 5 19
10 AA Gent (GNT) 15 5 6 4 18 20 -2 19
11 Charleroi (CHA) 15 4 5 6 17 19 -2 18
12 Cercle Brugge (CER) 16 5 9 2 19 27 -8 17
13 Beveren (BEV) 15 5 9 1 18 23 -5 16
14 Moeskroen (MOE) 15 5 9 1 19 28 -9 16
15 La Louviere (LAL) 15 4 7 4 16 28 -12 16
16 Sint-Truiden (STV) 16 4 11 1 17 28 -11 13
17 G. Beerschot (GBA) 15 3 9 3 17 30 -13 12
18 Lierse (LIE) 15 1 8 6 7 24 -17 9
Oh and great news: Anderlecht finally won a match in the CL after 12 consecutive losses and that with a B-team and Kompany...Great match from youngster Tioté and from French forward Pujol...
Saturday they play Zulte-Waregem...