| Sliders FC 27 V1.4 by Saturator | |
| |
| V 1.4 |
| PLAYER SPEED | |
| |
| Sprint speed USER | 34 |
| Sprint spedd CPU | 34 |
| Acceleration USER | 47 |
| Acceleration CPU | 47 |
| |
| SHOOTING | |
| |
| All shooting error sliders | 50 |
| All shooting speed / Height sliders | 50 |
| Regular shot error USER | 75 |
| Regular shot error CPU | 65 |
| Regul shot speed USER | 48 |
| Regular shot speed CPU | 48 |
| Finess shot error USER | 75 |
| Finess shot error CPU | 65 |
| Finess shot speed USER | 46 |
| Finess shot speed CPU | 46 |
| Chip shot error USER | 75 |
| Chip shot error CPU | 65 |
| Chip shot height USER | 46 |
| Chip shot height CPU | 46 |
| Low Driven Shot error USER | 75 |
| Low driven shot error CPU | 65 |
| Low driven shot speed USER | 47 |
| Low driven shot speed CPU | 47 |
| Power shot error USER | 75 |
| Power shot error CPU | 65 |
| Power shot speed USER | 49 |
| Power shot speed CPU | 49 |
| Header shot error USER | 25 |
| Header shot error CPU | 40 |
| |
| PASSING | |
| |
| All passing error sliders | 50 |
| All passing speed/Height sliders | 50 |
| Normal ground pass error USER | 75 |
| Normal ground pass error CPU | 65 |
| Normal ground pass speed USER | 35 |
| Normal ground pass speed CPU | 35 |
| Header pass error USER | 60 |
| Header pass error CPU | 60 |
| Through ground pass error USER | 75 |
| Through ground pass error CPU | 65 |
| Through ground pass speed USER | 38 |
| Through ground pass speed CPU | 38 |
| Lobbed Through pass error USER | 55 |
| Lobbed Through pass error CPU | 55 |
| Lobbed Through pass height USER | 37 |
| Lobbed Through pass height CPU | 37 |
| Regular lob pass error USER | 75 |
| Regular lob pass error CPU | 65 |
| Regular lob pass height USER | 35 |
| Regular lob pass height CPU | 35 |
| Cross Error USER | 60 |
| Cross Error CPU | 55 |
| Cross Height USER | 55 |
| Cross Height CPU | 55 |
| |
| INJURIES | |
| |
| Injuriy frequency USER | 75 |
| Injury frequency CPU | 75 |
| Injuriy Severity USER | 30 |
| Injury Severity CPU | 30 |
| |
| GOALKEEPING | |
| |
| Goalkeeper Ability USER | 48 |
| Goalkeeper Ability CPU | 48 |
| GK Deflection error USER | 99 |
| GK Deflection error CPU | 99 |
| |
| TEAM POSITIONING | |
| |
| Marking USER | 65 |
| Marking CPU | 65 |
| Run Frequency USER | 50 |
| Run Frequenccy CPU | 50 |
| Line Height USER | 67 |
| Line Height CPU | 67 |
| Line Length USER | 37 |
| Line Length CPU | 37 |
| Line Width USER | 57 |
| Line Width CPU | 57 |
| Fullback positioning USER | 10 |
| Fullback positioning CPU | 10 |
| |
| BALL CONTROL | |
| |
| Power bar USER | 50 |
| First touch control error USER | 85 |
| First touch control error CPU : 85 | 85 |
| Intercept error USER | 90 |
| Intercept error CPU | 90 |
| Ball deflection error USER | 99 |
| Ball deflection error CPU | 99 |
| Jog dribbling USER | 55 |
| Jog dribbling CPU | 55 |
| Sprint dibbling USER | 54 |
| Sprint dribbling CPU | 54 |
| Controlled sprint dribbling USER | 54 |
| Controlled sprint dribbling CPU | 54 |
| |
| DEFENDING | |
| |
| Tackle assistance USER | 5 |
| Tackle assistance CPU | 5 |
| Physicality impact USER | 99 |
| Physicality impact CPU | 99 |
| Regular jockey speed USER | 46 |
| Regular jockey speed CPU | 46 |
| Sprint jockey speed USER | 46 |
| Sprint jockey speed CPU | 46 |
| |
| |
| |
| CPU SLIDERS | |
| |
| |
| AI BEHAVIOUR | |
| |
| AI Behaviour : CUSTOM or DYNAMIC or TACTIC | CUSTOM |
| Competitor mode CPU Opponent : ON or OFF | OFF |
| Competitor mode CPU Teammate : ON or OFF | OFF |
| Player based difficulty CPU Opponent: ON or OFF | ON |
| Player based Difficulty CPU Teammate : ON or OFF | ON |
| |
| CPU OPPONENT | |
| |
| Defending aggression | 99 |
| Stand tackle frequency | 75 |
| Sliding tackle frequency | 70 |
| Professionnal foul frequency | 72 |
| Buildup speed | 48 |
| Regular shot frequency | 52 |
| Chip shot frequency | 51 |
| Low driven shot frequency | 51 |
| Finess shot frequency | 52 |
| Long shot frequency | 53 |
| Power shot frequency | 53 |
| First touch pass frequency | 49 |
| Regular cross frequency | 80 |
| Early crossing frequency | 70 |
| Dribble frequency | 35 |
| Skill move frequency | 15 |
| |
| CPU TEAMMATE | |
| |
| Defending aggression | 99 |
| Stand tackle frequency | 75 |
| Sliding tackle frequency | 70 |
| Professionnal foul frequency | 72 |
| Buildup speed | 48 |
| Regular shot frequency | 52 |
| Chip shot frequency | 51 |
| Low driven shot frequency | 51 |
| Finess shot frequency | 52 |
| Long shot frequency | 53 |
| Power shot frequency | 53 |
| First touch pass frequency | 49 |
| Regular cross frequency | 80 |
| Early crossing frequency | 70 |
| Dribble frequency | 35 |
| Skill move frequency | 15 |